Cryptonanus chacoensis (Chacoan gracile opossum)
Mass: 14.7 g based on Smith et al. 2012, Voss et al. 2005 and Arístegui et al. 2014
Latitudinal range: -30.0° to -16.7°Habitats: tropical/subtropical savanna (2)
only
Found in two samples
Argentina: Pedro Gómez Cello
Brazil: Fazenda São Sebastião do Borba
Size measurements:
| ♀ body mass | 14.5 g | N = 4 | Smith et al. 2012 |
| ♀ body mass | 16 g | N = 1 | Voss et al. 2005 |
| ♀ body mass | 16 g | N = 1 | Voss et al. 2005 |
| ♀ body mass | 14 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 13 g | N = 1 | Arístegui et al. 2014 |
| ♂ body mass | 16 g | N = 1 | Voss et al. 2005 |
| ♂ ear length | 16.8 mm | N = 1 | Arístegui et al. 2014 |
| ♂ head and body length | 101 mm | N = 1 | Tate 1931 |
| ♂ hind foot length | 12.4 mm | N = 1 | Arístegui et al. 2014 |
| ♂ hind foot length | 18 mm | N = 1 | Tate 1931 |
| ♂ skull width | 14.4 mm | N = 1 | Tate 1931 |
| ♂ tail length | 109 mm | N = 1 | Arístegui et al. 2014 |
| ♂ tail length | 126 mm | N = 1 | Tate 1931 |
| ♂ total body length | 196 mm | N = 1 | Arístegui et al. 2014 |
See also Cryptonanus, Cryptonanus agricolai, Cryptonanus sp., Cryptonanus unduaviensis