Mass: 14.0 kg based on Richard-Hansen et al. 1999
Latitudinal range: -31.2° to -1.7°Habitats: tropical/subtropical moist broadleaf forest (5), tropical/subtropical dry broadleaf forest (6), tropical/subtropical savanna (3), temperate savanna (1), desert/xeric shrubland (1)
Found in 18 samples
Argentina: Acambuco, Bañados del Quirquincho (bañadero forest)
Bolivia: Santa Rosa (control)
Brazil: Caxiuanã National Forest (March), Estação Biológica de Santa Lùcia (primary forest), Serra do Japi Biological Reserve (2006/2007), Serra do Japi Biological Reserve (2009/2010), Ibicuí River, Formosa Military Training Area, Curimatãs Paleontological Site (Late Pleistocene), Abismo Iguatemi (Late Pleistocene), Catimbau National Park, Sertão Veredas-Peruaçu mosaic
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006)
Uruguay: Rivera (gallery forest), Rivera (plantation), Rivera (grassland)
| body mass | 14270 kg | N = 8 | Richard-Hansen et al. 1999 |
| ♀ condylobasal length | 157.3 mm | N = 1 | Kellogg 1946 |
| ♂ condylobasal length | 171 mm | N = 1 | Kellogg 1946 |
| ear length | 97 mm | N = 8 | Richard-Hansen et al. 1999 |
| head and body length | 921 mm | N = 8 | Richard-Hansen et al. 1999 |
| ♀ hind foot length | 250 mm | N = 1 | Kellogg 1946 |
| ♂ hind foot length | 245 mm | N = 1 | Kellogg 1946 |
| hind foot length | 261 mm | N = 8 | Richard-Hansen et al. 1999 |
| ♀ lower tooth row length | 56.5 mm | N = 1 | Kellogg 1946 |
| ♂ lower tooth row length | 54.5 mm | N = 1 | Kellogg 1946 |
| ♂ lower tooth row length | 54.7 mm | N = 1 | Kellogg 1946 |
| ♀ skull length | 163.3 mm | N = 1 | Kellogg 1946 |
| ♂ skull length | 178 mm | N = 1 | Kellogg 1946 |
| ♀ skull width | 68.5 mm | N = 1 | Kellogg 1946 |
| ♂ skull width | 74.7 mm | N = 1 | Kellogg 1946 |
| ♂ skull width | 68.5 mm | N = 1 | Kellogg 1946 |
| ♀ tail length | 80 mm | N = 1 | Kellogg 1946 |
| ♂ tail length | 85 mm | N = 1 | Kellogg 1946 |
| tail length | 93 mm | N = 8 | Richard-Hansen et al. 1999 |
| ♀ total body length | 1000 mm | N = 1 | Kellogg 1946 |
| ♂ total body length | 1060 mm | N = 1 | Kellogg 1946 |
| ♂ upper tooth row length | 51 mm | N = 1 | Kellogg 1946 |
| ♂ upper tooth row length | 52.2 mm | N = 1 | Kellogg 1946 |
| ♂ upper tooth row length | 54 mm | N = 1 | Kellogg 1946 |
See also Mazama, Mazama americana, Mazama nana, Mazama nemorivaga, Mazama rufina, Mazama sp., Mazama spp., Mazama temama