Perodicticus potto (West African potto)
Mass: 993.0 g based on Hildwein and Goffart 1975, Schultz 1940 and Bobo et al. 2015
Habitats: tropical/subtropical moist broadleaf forest (1)
only
Found in one sample
Republic of the Congo: Forestry Management Unit Ngombé
Size measurements:
| ♀ body mass | 910 g | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 773 g | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 830 g | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 860 g | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 1010 kg | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 1010 kg | N = 1 | Hildwein and Goffart 1975 |
| ♀ body mass | 1210 kg | N = 1 | Schultz 1940 |
| ♂ body mass | 1106 kg | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 1256 kg | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 894 g | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 750 g | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 780 g | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 1090 kg | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 1270 kg | N = 1 | Hildwein and Goffart 1975 |
| ♂ body mass | 1440 kg | N = 1 | Hildwein and Goffart 1975 |
| body mass | 1000 g | N = 1 | Bobo et al. 2015 |
See also Perodicticus