Trachypithecus germaini (silvery lutung)
Mass: 5.6 kg based on Fooden 1971
Habitats: tropical/subtropical dry broadleaf forest (1)
only
Found in one sample
Cambodia: Chhep Wildlife Sanctuary
Size measurements:
| ♀ body mass | 5700 kg | N = 1 | Fooden 1971 |
| ♀ body mass | 5700 kg | N = 1 | Fooden 1971 |
| ♀ body mass | 4550 kg | N = 1 | Fooden 1971 |
| ♀ body mass | 5250 kg | N = 1 | Fooden 1971 |
| ♂ body mass | 7100 kg | N = 1 | Fooden 1971 |
| ♀ head and body length | 494 mm | N = 1 | Fooden 1971 |
| ♀ head and body length | 496 mm | N = 1 | Fooden 1971 |
| ♀ head and body length | 465 mm | N = 1 | Fooden 1971 |
| ♀ head and body length | 471 mm | N = 1 | Fooden 1971 |
| ♂ head and body length | 524 mm | N = 1 | Fooden 1971 |
See also Trachypithecus, Trachypithecus auratus, Trachypithecus francoisi, Trachypithecus obscurus, Trachypithecus phayrei, Trachypithecus pileatus, Trachypithecus sp.