Vormela peregusna (marbled polecat)
Mass: 356.0 g based on Atanassov 1966
Latitudinal range: 32.7° to 42.2°Habitats: temperate broadleaf/mixed forest (1)
onlyFound in 5 samples
Bulgaria: Osogovo Mountain (opportunistic study)
Israel: Yiftah'el (Holocene), El-Wad Cave (Early Natufian) (Late Pleistocene), Ubeidiya (Layer II-23) (Early Pleistocene)
Turkey: Göbekli Tepe (Enclosure D) (Holocene)
Size measurements:
| ♀ body mass | 317.0 g | N = 1 | Atanassov 1966 |
| ♀ body mass | 295.0 g | N = 1 | Atanassov 1966 |
| ♂ body mass | 330.0 g | N = 1 | Atanassov 1966 |
| ♂ body mass | 520.0 g | N = 1 | Atanassov 1966 |
| ♀ condylobasal length | 49.4 mm | N = 1 | Atanassov 1966 |
| ♀ condylobasal length | 50.2 mm | N = 1 | Atanassov 1966 |
| ♂ condylobasal length | 53.4 mm | N = 1 | Atanassov 1966 |
| ♂ condylobasal length | 54.8 mm | N = 1 | Atanassov 1966 |
| ♂ condylobasal length | 53.2 mm | N = 1 | Atanassov 1966 |
| ♂ condylobasal length | 53.0 mm | N = 1 | Atanassov 1966 |
| ♂ condylobasal length | 53.0 mm | N = 1 | Atanassov 1966 |
| ♀ ear length | 21.0 mm | N = 1 | Atanassov 1966 |
| ♀ ear length | 20.0 mm | N = 1 | Atanassov 1966 |
| ♂ ear length | 27.0 mm | N = 1 | Atanassov 1966 |
| ♂ ear length | 28.0 mm | N = 1 | Atanassov 1966 |
| ♀ front foot length | 26.0 mm | N = 1 | Atanassov 1966 |
| ♀ front foot length | 25.0 mm | N = 1 | Atanassov 1966 |
| ♂ front foot length | 32.0 mm | N = 1 | Atanassov 1966 |
| ♂ front foot length | 25.0 mm | N = 1 | Atanassov 1966 |
| ♀ head and body length | 292.0 mm | N = 1 | Atanassov 1966 |
| ♀ head and body length | 288.0 mm | N = 1 | Atanassov 1966 |
| ♂ head and body length | 320.0 mm | N = 1 | Atanassov 1966 |
| ♂ head and body length | 310.0 mm | N = 1 | Atanassov 1966 |
| ♀ hind foot length | 40.0 mm | N = 1 | Atanassov 1966 |
| ♀ hind foot length | 35.0 mm | N = 1 | Atanassov 1966 |
| ♂ hind foot length | 42.0 mm | N = 1 | Atanassov 1966 |
| ♂ hind foot length | 42.0 mm | N = 1 | Atanassov 1966 |
| ♀ skull width | 29.6 mm | N = 1 | Atanassov 1966 |
| ♀ skull width | 30.6 mm | N = 1 | Atanassov 1966 |
| ♂ skull width | 32.2 mm | N = 1 | Atanassov 1966 |
| ♂ skull width | 34.2 mm | N = 1 | Atanassov 1966 |
| ♂ skull width | 33.2 mm | N = 1 | Atanassov 1966 |
| ♀ tail length | 165.0 mm | N = 1 | Atanassov 1966 |
| ♀ tail length | 164.0 mm | N = 1 | Atanassov 1966 |
| ♂ tail length | 192.0 mm | N = 1 | Atanassov 1966 |
| ♂ tail length | 190.0 mm | N = 1 | Atanassov 1966 |
| ♀ upper tooth row length | 12.2 mm | N = 1 | Atanassov 1966 |
| ♀ upper tooth row length | 12.4 mm | N = 1 | Atanassov 1966 |
| ♂ upper tooth row length | 13.4 mm | N = 1 | Atanassov 1966 |
| ♂ upper tooth row length | 14.0 mm | N = 1 | Atanassov 1966 |
| ♂ upper tooth row length | 12.6 mm | N = 1 | Atanassov 1966 |
See also Vormela, Vormela petenyii